Local Weather
|
Temperatures
(fahrenheit/celsius) |
|||
| Month | Max. | Min. | Avg Precip |
| January | 40/5 | 26/-5 | 3.20in |
| February | 41/5 | 26/-5 | 2.80in |
| March | 50/10 | 33/-1 | 3.50in |
| April | 62/17 | 43/6 | 3.60in |
| May | 73/23 | 53/12 | 3.80in |
| June | 81/27 | 63/17 | 3.70in |
| July | 85/30 | 68/20 | 4.30in |
| August | 83/29 | 66/19 | 3.80in |
| September | 77/25 | 60/16 | 3.40in |
| October | 66/19 | 49/11 | 2.60in |
| November | 54/12 | 39/4 | 3.30in |
| December | 43/6 | 29/-2 | 3.40in |






